DIMENSIONS
| LOA | 179.970 m |
| LBP | 173.000 m |
| Breadth moulded | 29.80 m |
| Draught (summer) | 10.536 m |
| Keel to top of main deck | 15.000 m |
CAPACITY
| DWT/TPC | 38.215 |
| Gross tonnage | 23.264 |
| Net tonnage | 12.134 |
| Light weight |
OUTPUT
| M/E type | 6S46MC-C |
| M/E max output / RPM | 7860/129 |
| A/E | 4 sets YANMAR |
| Bow thruster | N/A |
| Service speed | 14.00 Knost |
CARGO RELATED INFORMATION
| No.of cargo holds/hatches | 5 HOLDS / 5 HATCHS |
| Capacity (Grain/bales) | 47,125.65 / 45,369.11 |
| Gear and outreach | SWL 30.5T x 3/24m + 1/26m and No.1,2,3/9.1m and No.4 / 11.1m |
| Grab fitted | N/A |


