DIMENSIONS
| LOA | 175.530 m |
| LBP | 167.000 m |
| Breadth moulded | 29.400 m |
| Draught (summer) | 9.640 m |
| Keel to top of main deck | 13.700 m |
CAPACITY
| DWT/TPC | 31.893 |
| GROSS TONNAGE | 19817 |
| NET TONNAGE | 10395 |
| LIGHT WEIGHT | 7.6757 |
OUTPUT
| M/E type | 6UEC45LSE |
| M/E max output / RPM | 6840/129 |
| A/E | YANMAR x 3 sets |
| Bow thruster | N/A |
| Service speed | 16.1 Knost |
CARGO RELATED INFORMATION
| No.of cargo holds/hatches | 5/5 |
| Capacity (Grain/bales) | 40493.51/38306.35 |
| Gear and outreach | SWL 30T x 4/24m and 9.3m |
| Grab fitted | N/A |


